Surveillance of antimicrobial consumption in Ireland
Data on antimicrobials dispensed by hospital pharmacies, and antimicrobials purchased by community pharmacies, are collected and converted into a standardised measure using the World Health Organization ATC/DDD classification.
**Purpose:** In scope: To support overall multi-faceted strategy for the control and prevention of infectious diseases by providing standardised measure of antimicrobial consumption for acute hospitals and community setting.
**Coverage:** 42 public acute hospitals participating; coverage of primary care is over 95%.
Data collected on monthly basis where possible, else quarterly.
- Organization
- Health Protection Surveillance Centre
- License
- Creative Commons Attribution
Metadata
| Field | Value |
|---|---|
| Access Rights | http://publications.europa.eu/resource/authority/access-right/PUBLIC |
| Frequency | http://publications.europa.eu/resource/authority/frequency/ANNUAL |
| Id | d1f1d9a2-606c-4dcf-b667-0c7db19cbd8f |
| Identifier | NDC-0120 |
| Isopen | True |
| Issued | 2003-01-01 |
| License Id | cc-by |
| License Title | Creative Commons Attribution |
| License Url | http://www.opendefinition.org/licenses/cc-by |
| Max Typical Age | 85 |
| Metadata Created | 2026-03-19T17:16:55.325800 |
| Metadata Modified | 2026-03-19T17:16:55.325803 |
| Min Typical Age | 15 |
| Modified | 2024-08-14 |
| Name | surveillance-of-antimicrobial-consumption-in-ireland-120 |
| Notes | Data on antimicrobials dispensed by hospital pharmacies, and antimicrobials purchased by community pharmacies, are collected and converted into a standardised measure using the World Health Organization ATC/DDD classification. **Purpose:** In scope: To support overall multi-faceted strategy for the control and prevention of infectious diseases by providing standardised measure of antimicrobial consumption for acute hospitals and community setting. **Coverage:** 42 public acute hospitals participating; coverage of primary care is over 95%. Data collected on monthly basis where possible, else quarterly. |
| Num Resources | 0 |
| Num Tags | 5 |
| Number Of Records | 225632 |
| Number Of Unique Individuals | 263119 |
| Private | False |
| Provenance | Hospitals pharmacies send data directly to HPSC by quarters or by months where possible; a secure online tool (MicroB) is available to assist remote uploading and analysis. Primary care data are received on a monthly basis from IMS Health. |
| Title | Surveillance of antimicrobial consumption in Ireland |
| Type | dataset |
-
2026-03-19 17:16v1 — Dataset created Major