Intensive Care Unit- Bed Information System (ICU-BIS)
Data collected by ICU-BIS falls into two categories; ICU occupancy data and COVID-19 specific patient data.
ICU occupancy data; Total beds, Staffed /Open beds, occupied beds, reserved beds for new admission, patients cleared for discharge to a ward bed, available beds, number of patients invasively ventilated, number of patients receiving Dialysis (both Intermittent haemodialysis (IHD)& Continuous renal replacement therapy (CRRT).
COVID-19 specific patient data; (i) numbers of COVID-19 patients in each Unit, (ii) numbers invasively ventilated, (iii) new admissions, (iv) discharges and (v) deaths in the last 24 hours.
Patient level data on COVID-19 patients regarding age, sex, vaccination status, whether currently or recently pregnant (If female), primary reason for admission to ICU (COVID or Non-COVID), location in, source of infection (if known).
**Purpose:** To provide timely data for managing ICU capacity, bed availability and facilitation of inter-hospital transfers. During the pandemic, ICU-BIS scope expanded to provide information on COVID-19 specific data and trends for decision makers in the HSE and Department of Health to guide policy.
In-scope: Intensive care units occupancy and capacity data.
Out of scope: detailed patient level information, this is collected via the ICU audit.
**Coverage:** National ;
26 adult public hospitals who have an ICU
2 paediatric ICUs at CHI
5 private hospitals who have an ICU.
Temporal coverage: March 2020 to date.
Health Category
Language
Access Rights
Tags
- Organization
- National Office of Clinical Audit
- License
- Creative Commons Attribution
Metadata
| Field | Value |
|---|---|
| Access Rights | http://publications.europa.eu/resource/authority/access-right/RESTRICTED |
| Frequency | http://publications.europa.eu/resource/authority/frequency/ANNUAL |
| Id | a3a75835-fe5e-48ef-adc9-4cadce2305a8 |
| Identifier | NDC-0058 |
| Isopen | True |
| Issued | 2020-01-01 |
| License Id | cc-by |
| License Title | Creative Commons Attribution |
| License Url | http://www.opendefinition.org/licenses/cc-by |
| Max Typical Age | 75 |
| Metadata Created | 2026-03-19T17:17:10.497949 |
| Metadata Modified | 2026-03-19T17:17:10.497952 |
| Min Typical Age | 15 |
| Modified | 2024-01-19 |
| Name | intensive-care-unit-bed-information-system-icu-bis-58 |
| Notes | Data collected by ICU-BIS falls into two categories; ICU occupancy data and COVID-19 specific patient data. ICU occupancy data; Total beds, Staffed /Open beds, occupied beds, reserved beds for new admission, patients cleared for discharge to a ward bed, available beds, number of patients invasively ventilated, number of patients receiving Dialysis (both Intermittent haemodialysis (IHD)& Continuous renal replacement therapy (CRRT). COVID-19 specific patient data; (i) numbers of COVID-19 patients in each Unit, (ii) numbers invasively ventilated, (iii) new admissions, (iv) discharges and (v) deaths in the last 24 hours. Patient level data on COVID-19 patients regarding age, sex, vaccination status, whether currently or recently pregnant (If female), primary reason for admission to ICU (COVID or Non-COVID), location in, source of infection (if known). **Purpose:** To provide timely data for managing ICU capacity, bed availability and facilitation of inter-hospital transfers. During the pandemic, ICU-BIS scope expanded to provide information on COVID-19 specific data and trends for decision makers in the HSE and Department of Health to guide policy. In-scope: Intensive care units occupancy and capacity data. Out of scope: detailed patient level information, this is collected via the ICU audit. **Coverage:** National ; 26 adult public hospitals who have an ICU 2 paediatric ICUs at CHI 5 private hospitals who have an ICU. Temporal coverage: March 2020 to date. |
| Num Resources | 0 |
| Num Tags | 3 |
| Number Of Records | 1443859 |
| Number Of Unique Individuals | 220347 |
| Private | False |
| Provenance | The ICU-BIS data are updated at least once a day on the ICU BIS website, providing up-to-date information on ICU bed occupancy and COVID specific data. A designated user (ICU Consultant/doctor, Clinical Nurse Manager, Nurse in charge, ICU clerical support, Bed management) in each of the participating hospitals enters or gives the data to the NOCA data collector. The data is validated daily by NOCA. |
| Title | Intensive Care Unit- Bed Information System (ICU-BIS) |
| Type | dataset |
No history available for this dataset.