National Paediatric Mortality Register (NPMR)
The Paediatric Mortality Register collects and analyses data on all deaths in children <16yrs nationally. Reports provide accurate data on the incidence of all paediatric deaths (aged 28days - 15 completed years);
Deaths by age and gender
Deaths by place of death- hospital v elsewhere
Death by cause of death category
Annual trends in cod categories- highlight lack of decline in suicide rates, stabilisation of SIDS rates, high rates of injury deaths resulting from NAI in young children (parental mental health issue)
Comparison with international data.
An element of quantitative analysis relating to the narrative description provided at the end of autopsy reports.
**Purpose:** To provide accurate up to date information on mortality in Ireland to include all deaths in children <16yrs but does not include deaths occurring in maternity hospitals.
In scope: In-hospital deaths of children aged up to 15 completed years.
Out of scope: children who die outside of hospital, children who die in maternity hospitals.
**Coverage:** National data collected on children <2yrs from 1992. Scope of data collection extended to all children <16yrs, initiated in CHI at Temple St and CHI at Tallaght in 2019 and is ongoing with objective to extend to all units nationally.
Health Category
Language
Access Rights
- Organization
- National Office of Clinical Audit
- License
- Creative Commons CCZero
Metadata
| Field | Value |
|---|---|
| Access Rights | http://publications.europa.eu/resource/authority/access-right/PUBLIC |
| Frequency | http://publications.europa.eu/resource/authority/frequency/MONTHLY |
| Id | e0b489fc-c444-46f4-9575-02c3d1b7866b |
| Identifier | NDC-0095 |
| Isopen | True |
| Issued | 1992-01-01 |
| License Id | cc-zero |
| License Title | Creative Commons CCZero |
| License Url | http://www.opendefinition.org/licenses/cc-zero |
| Max Typical Age | 75 |
| Metadata Created | 2026-03-19T17:17:13.131882 |
| Metadata Modified | 2026-03-19T17:17:13.131885 |
| Min Typical Age | 15 |
| Modified | 2024-09-16 |
| Name | national-paediatric-mortality-register-npmr-95 |
| Notes | The Paediatric Mortality Register collects and analyses data on all deaths in children <16yrs nationally. Reports provide accurate data on the incidence of all paediatric deaths (aged 28days - 15 completed years); Deaths by age and gender Deaths by place of death- hospital v elsewhere Death by cause of death category Annual trends in cod categories- highlight lack of decline in suicide rates, stabilisation of SIDS rates, high rates of injury deaths resulting from NAI in young children (parental mental health issue) Comparison with international data. An element of quantitative analysis relating to the narrative description provided at the end of autopsy reports. **Purpose:** To provide accurate up to date information on mortality in Ireland to include all deaths in children <16yrs but does not include deaths occurring in maternity hospitals. In scope: In-hospital deaths of children aged up to 15 completed years. Out of scope: children who die outside of hospital, children who die in maternity hospitals. **Coverage:** National data collected on children <2yrs from 1992. Scope of data collection extended to all children <16yrs, initiated in CHI at Temple St and CHI at Tallaght in 2019 and is ongoing with objective to extend to all units nationally. |
| Num Resources | 0 |
| Num Tags | 5 |
| Number Of Records | 16555 |
| Number Of Unique Individuals | 378881 |
| Private | False |
| Provenance | Complete notification form forwarded directly to NOCA by hospital. CSO provides quarterly metadata files of deaths registered. Coroners provide post mortem results. All data is coded and entered in the register’s database. A coding system is used in order to assist with transfer of data into the statistical software package used for analysis. All data entry, statistical analysis, database management and reporting of results is carried out by NOCA NPMR personnel only. Ongoing annual surveillance means that effects and changes in paediatric death are monitored as they occur, with demographic factors documented alongside. |
| Title | National Paediatric Mortality Register (NPMR) |
| Type | dataset |
No history available for this dataset.